Dynamic
- Minimum Order Quantity
- 300 Pair
- Price
- 300 INR/Pair
- Gender/Age Group
- Unisex
- Upper Material
- Other
- Insole Material
- Other
Name of Product | DYNAMIC (MANGLA) |
Certification | IS:12254:1993 Certified by FDDI |
Design | Wellington |
Marked | Bureau Of Indian Standards ISI (CM/L-9691203), DGMS and CE |
Size | 6X10 |
Colours Available | Black, Blue, Brown, Green, White, Yellow Specially formulated fluorescent colours which reflect at dark places |
Height | 360 + 10 mm Knee |
Toe | With / Without Steel Toe Cap |
Toe Specification | Certified Steel Toe Cap used |
Reinforcement | Complete body reinforcement with/without heavy duty Cotton lining |
Thickness | Sole (overall) : 11.5 mm |
Material | Sole : Polyvinyl Chloride (Hard) |
Hardness | Sole/Heel : 60 + 5oA |
Sole Design | Anti Skid Lug Sole |
Flexing Endurance | Upper : 1,50,000 Cycles (De Matin) |
Leak Proofness | No leakage when air with pressure of 1.5 Kg is forced into the Boot |
Special Features | Kick-off Spur for easier extraction of foot from the boot. |
Application | Industrial Boots having significant utility in Construction, Mining, Industrial, Electrical & Chemical Enterprises and Oil & Gas, Petroleum Refining facilities. Also the same are of use in heavy rains and snow. |
- Supply Ability
- 500 Pair Per Day
- Delivery Time
- 1 Week
- Contact Details
- MANGLA PLASTIC INDUSTRIES
- 1732-33, MIE, Part-B, Bank Road, Bahadurgarh - 124507, Haryana, India
- Phone : +918037302060
- Fax : 91-1276-267364
![]() |
MANGLA PLASTIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |